Description
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Understanding the Administrative features of Atomic Training | 87937 | 1:47 | |
| 2. | Understanding user types | 87938 | 2:37 | |
| 3. | Setting up groups | 87939 | 1:37 | |
| 4. | Understanding e-mail notifications | 87940 | 1:58 | |
| 5. | Selecting users in the Choose User window | 87941 | 3:59 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Assigning training | 87942 | 2:04 | |
| 2. | Recommending training | 87943 | 2:21 | |
| 3. | Managing assignments | 87944 | 2:08 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Creating a custom training series | 87945 | 1:51 | |
| 2. | Adding content to a custom training series | 87946 | 1:13 | |
| 3. | Editing a custom training series | 87947 | 1:17 | |
| 4. | Deleting items from custom training | 87948 | 1:12 | |
| 5. | Managing custom training | 87949 | 1:53 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Adding a new user | 87950 | 1:21 | |
| 2. | Editing a single user | 87951 | 1:42 | |
| 3. | Editing multiple users | 87952 | 1:50 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Presenting a reports overview | 87953 | 0:59 | |
| 2. | Viewing the Overview Activity report | 87954 | 1:23 | |
| 3. | Viewing the Activity Tracking report | 87955 | 1:38 | |
| 4. | Viewing Progress reports | 87956 | 2:01 | |
| 5. | Viewing the Users by Location report | 87957 | 1:14 | |
| 6. | Exporting reports | 87958 | 0:55 | |


Generate Direct Linking HTML