Description
Click any of the highlighted titles to view free sample tutorial movies. Atomic Training subscribers to this collection have access to all of the following movies, plus thousands of tutorials on other applications.
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Searching for symbols | 38434 | 1:56 | |
| 2. | Copying a symbol to a button | 38435 | 1:14 | |
| 3. | Using the Alternate Symbol Names menu | 38436 | 0:45 | |
| 4. | Using different languages with the symbols | 38437 | 1:44 | |
| 5. | Selecting a search category | 38438 | 1:20 | |
| 6. | Filling a topic board quickly | 38439 | 1:06 | |
| 7. | Enlarging the Symbol Finder window | 38440 | 1:06 | |
| 8. | Selecting the display option for symbol names | 38441 | 0:41 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Adding text with the Text tool | 38442 | 0:52 | |
| 2. | Editing a symbol name with the Text Tool | 38443 | 0:46 | |
| 3. | Changing the text color | 38444 | 0:52 | |
| 4. | Setting the font, style, size, and justification | 38445 | 1:27 | |
| 5. | Changing the text settings on multiple buttons | 38446 | 0:57 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Replacing a symbol on a button | 38447 | 1:24 | |
| 2. | Adding another symbol to a button | 38448 | 1:07 | |
| 3. | Resizing and repositioning a symbol | 38449 | 1:02 | |
| 4. | Using a portion of a symbol | 38450 | 1:25 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Creating a symbolate button | 38451 | 1:35 | |
| 2. | Editing symbolate text | 38452 | 1:01 | |
| 3. | Changing the symbol for a word-symbol pairing | 38453 | 1:41 | |
| 4. | Making new word-symbol pairs | 38454 | 1:54 | |
| 5. | Changing the default word-symbol pairing | 38455 | 1:01 | |
| 6. | Changing the text for a word-symbol pairing | 38456 | 1:05 | |
| 7. | Changing the text position | 38457 | 1:06 | |
| 8. | Adjusting the button border | 38458 | 1:03 | |
| 9. | Changing the font and symbol size | 38459 | 1:04 | |
| 10. | Setting the button's symbolate properties | 38460 | 1:22 | |
| 11. | Using the Read with Highlighting button | 38461 | 0:42 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Resizing individual buttons and their contents | 38462 | 1:41 | |
| 2. | Resizing multiple buttons | 38463 | 1:11 | |
| 3. | Swapping button content and appearance | 38464 | 1:12 | |
| 4. | Shuffling buttons | 38465 | 0:57 | |
| 5. | Anchoring images and symbols to the background | 38466 | 0:37 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Introducing the Paint tools and converting to bitmap | 38467 | 1:11 | |
| 2. | Using the Pointer tool | 38468 | 0:33 | |
| 3. | Using the Pencil tool | 38469 | 0:59 | |
| 4. | Using the Eraser tool | 38470 | 0:49 | |
| 5. | Using the Color tool | 38471 | 0:53 | |
| 6. | Using the Thickness tool | 38472 | 1:27 | |
| 7. | Using the Fill and Fill All tools | 38473 | 1:19 | |
| 8. | Using the Invert tool | 38474 | 1:05 | |
| 9. | Using the Flip Horizontal and Flip Vertical tool | 38475 | 0:49 | |
| 10. | Using the Rotate tool | 38476 | 0:50 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Importing photos or graphics | 38477 | 2:28 | |
| 2. | Copying a new symbol from a button | 38478 | 1:53 | |
| 3. | Using drag and drop to add images | 38479 | 1:32 | |
| 4. | Dragging and dropping images onto the board background | 38480 | 1:23 | |
| 5. | Dragging and dropping images from a Web browser | 38481 | 0:58 | |
| 6. | Dragging images into the Symbol Finder | 38482 | 1:17 | |
| 7. | Dragging multiple images into the Symbol Finder | 38483 | 1:49 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Preparing and previewing a print | 38484 | 1:31 | |
| 2. | Printing a board on a single page | 38485 | 0:52 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Creating and saving a main board | 38486 | 2:09 | |
| 2. | Adding a button link to the main board | 38487 | 1:28 | |
| 3. | Adding a button link to the previous board | 38488 | 1:19 | |
| 4. | Linking specific boards together | 38489 | 1:03 | |
| 5. | Navigating board links in the Design mode | 38490 | 0:30 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Using the Button Actions window | 38491 | 1:35 | |
| 2. | Making a button speak | 38492 | 1:17 | |
| 3. | Making a button play a recorded message | 38493 | 1:10 | |
| 4. | Making a button play a saved sound | 38494 | 1:23 | |
| 5. | Assigning a button a Spoken Preview | 38495 | 1:41 | |
| 6. | Assigning a button a Recorded Preview | 38496 | 2:07 | |
| 7. | Adding a Preview Display | 38497 | 1:07 | |
| 8. | Changing a button's Text Preview | 38498 | 0:54 | |
| 9. | Editing a button's assigned actions | 38499 | 1:54 | |
| 10. | Creating a 'Use Button Text' template board | 38500 | 3:17 | |
| 11. | Assigning a random action | 38501 | 1:42 | |
| 12. | Playing movies | 38502 | 1:40 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Adding a Message Display | 38503 | 1:12 | |
| 2. | Making a button type a text message | 38504 | 0:49 | |
| 3. | Adding simple Message Display controls | 38505 | 1:19 | |
| 4. | Changing the Message Display settings | 38506 | 0:59 | |
| 5. | Placing a picture in the Message Display | 38507 | 2:49 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Showing the Movable Button tool | 38508 | 0:49 | |
| 2. | Creating Movable and Destination buttons | 38509 | 1:52 | |
| 3. | Editing actions for a Movable-Destination button pair | 38510 | 1:01 | |
| 4. | Setting a movable button to snap back | 38511 | 0:53 | |
| 5. | Setting a movable button to clone itself | 38512 | 1:00 | |
| 6. | Centering a dropped movable button | 38513 | 0:46 | |
| 7. | Changing button types | 38514 | 0:44 | |
| 8. | Using movable buttons with the scanning access methods | 38515 | 2:41 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Creating a Pop-Up Board | 38516 | 3:15 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Working with Quick Text buttons | 38517 | 2:07 | |
| 2. | Creating optional Quick Text Control buttons | 38518 | 2:33 | |
| 3. | Working with Quick Picture buttons | 38519 | 2:02 | |
| 4. | Working with Quick Record buttons | 38520 | 1:36 | |
| 5. | Adding a Quick Day, Quick Date, or Quick Time button | 38521 | 1:21 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Selecting and changing voices | 38522 | 0:48 | |
| 2. | Adjusting voice and sound volumes | 38523 | 1:24 | |
| 3. | Changing the pronunciation of words | 38524 | 2:16 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Assigning variables and values | 38525 | 0:54 | |
| 2. | Testing variables and assigning conditional actions | 38526 | 3:44 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Selecting an Access Method | 38527 | 0:36 | |
| 2. | Creating Scanning groups | 38528 | 1:33 | |
| 3. | Displaying the Scan tools | 38529 | 0:40 | |
| 4. | Using the Sequence tools | 38530 | 1:45 | |
| 5. | Using the Scan Next tool | 38531 | 1:17 | |
| 6. | Using the Scan Pause tool | 38532 | 1:26 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Evidence of Learning Worksheet | 87968 | 0:00 | |







Generate Direct Linking HTML