We're sorry!
The tutorial you are attempting to view has been temporarily disabled.
If you are not a current Atomic Training subscriber, contact us at (866) 259-6890 or atomicsales@AtomicLearning.com to learn more about our award-winning technology training.
If you are not a current Atomic Training subscriber, contact us at (866) 259-6890 or atomicsales@AtomicLearning.com to learn more about our award-winning technology training.
Close [X]
Tutorial Playlist
Google Docs - Creating & Editing Presentations Training
| Creating a presentation | ![]() ![]() |
|
| Creating a presentation from an upload | ||
| Adding slides to a presentation | ||
| Saving a presentation | ||
| Organizing slides in a presentation | ||
| Viewing a presentation | ||
| Viewing Preferences | ||
| Renaming a presentation | ||
| Copying a presentation | ||
| Deleting a presentation | ||
| Browsing the Template Gallery | ||
| Submitting to the Template Gallery |
| Changing the background color | ||
| Uploading an image as a background | ||
| Duplicating slides | ||
| Importing slides | ||
| Deleting slides | ||
| Changing slide layout | ||
| Changing presentation theme | ||
| Adding text in a theme |
| Inserting a text box | ||
| Inserting an image pt. 1 | ||
| Inserting an image pt. 2 | ||
| Inserting an image pt. 3 | ||
| Inserting a hyperlink | ||
| Inserting a mail to link | ||
| Inserting a slide link | ||
| Inserting a video | ||
| Inserting Word Art | ||
| Inserting a line | ||
| Inserting shapes | ||
| Inserting tables | ||
| Inserting comments |
| Moving objects | ||
| Aligning objects | ||
| Rotating objects | ||
| Snapping objects to grids or guides | ||
| Distributing objects | ||
| Grouping and ungrouping objects | ||
| Editing text in a text box | ||
| Editing Shape properties | ||
| Adding text to a shape | ||
| Adding rows and columns to tables | ||
| Resizing rows and columns | ||
| Formatting tables | ||
| Ordering objects |
| Using the Undo and Redo buttons | ||
| Using the Web clipboard | ||
| Using the Paint Format tool | ||
| Using the Zoom tools | ||
| Changing font formatting | ||
| Adjusting line spacing | ||
| Adding bulleted or numbered lists | ||
| Increasing or decreasing indents | ||
| Aligning text | ||
| Adding superscript or subscript characters | ||
| Adding custom color | ||
| Finding and replacing text | ||
| Removing formatting | ||
| Adding speaker notes | ||
| Adding alt text | ||
| Using HTML view |
| Adding animations to a slide pt. 1 | ||
| Editing animations | ||
| Adding transitions between slides | ||
| Editing transitions |

Close [X]
Close [X]
Download URLs will open in a separate window when clicked.
This tutorial © Copyright
2013
Atomic Learning, Inc. All rights reserved.



