Close [X]
Tutorial Playlist
PowerPoint 2008 - Advanced
| Inserting a table | Playing... | |
| Deleting a table style | ![]() ![]() |
|
| Selecting a table style | ||
| Moving a table | ||
| Setting options | ||
| Formatting a table | ||
| Inserting rows and columns | ||
| Changing rows and columns | ||
| Distributing rows and columns evenly | ||
| Splitting cells | ||
| Using merge | ||
| Saving a table as a picture |
| Inserting a chart | ||
| Selecting a chart style | ||
| Formatting a chart | ||
| Adjusting gridlines | ||
| Labeling data points | ||
| Adding chart titles | ||
| Arranging the chart | ||
| Creating an exploding pie chart | ||
| Creating an organization chart | ||
| Entering people into a chart | ||
| Adding subordinates into a chart | ||
| Formatting an organization chart | ||
| Saving a chart as a pic |
| Looking at SmartArt graphics | ||
| Inserting SmartArt graphics | ||
| Formatting text in SmartArt graphics | ||
| Formatting shapes in SmartArt graphics | ||
| Adding custom animation to SmartArt | ||
| Editing custom animation to SmartArt |
| Adding a movie | ||
| Movie action settings | ||
| Setting Movie options | ||
| Adjusting Timing options | ||
| Adjusting Media options | ||
| Adjusting movie volume | ||
| Inserting music | ||
| Playing a CD audio track | ||
| Recording a sound |
| Inserting a hyperlink to a Web page | ||
| Inserting a hyperlink to a file | ||
| Inserting a hyperlink to another slide | ||
| Inserting a hyperlink to an e-mail address | ||
| Adding a hyperlink to a graphic | ||
| Editing a hyperlink | ||
| Removing a hyperlink |
| Inserting a picture | ||
| Resizing a picture | ![]() ![]() |
|
| Cropping a picture | ||
| Adjusting brightness and contrast | ![]() ![]() |
|
| Recoloring a picture | ||
| Adding reflection | ||
| Adding 3D format | ||
| Adding 3D rotation | ||
| Changing the picture | ||
| Saving the picture | ||
| Arranging the picture | ||
| Grouping pictures |
| Applying animation presets | ||
| Editing an animation | ||
| Applying multiple animations | ||
| Reordering animations | ||
| Setting animations options for text | ||
| Setting animation timing | ||
| Adding sounds to animation |
| Looking at a Slide Master | ||
| Creating a Slide Master | ||
| Editing a Slide Master | ||
| Deleting a Slide Master | ||
| Adding place holders to a Slide Master | ||
| Placing same image on every slide |
| Printing all slides | ||
| Printing notes | ||
| Printing handouts | ||
| Adding header and footer |

Close [X]
Close [X]
Download URLs will open in a separate window when clicked.
This tutorial © Copyright
2013
Atomic Learning, Inc. All rights reserved.




