Description
Click any of the highlighted titles to view free sample tutorial movies. Atomic Training subscribers to this collection have access to all of the following movies, plus thousands of tutorials on other applications.
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Creating an outer space effect | 4908 | 2:32 | |
| 2. | Creating a neon glow effect | 4909 | 2:00 | |
| 3. | Creating translucent "glassy" type | 4910 | 2:15 | |
| 4. | Painting color out of an image | 4897 | 1:05 | |
| 5. | Wrapping text around a circle | 4863 | 1:52 | |
| 6. | Using an image as type background | 4864 | 1:24 | |
| 7. | Adding perspective to type | 4865 | 1:12 | |
| 8. | Creating a vignette | 4890 | 1:38 | |
| 9. | Creating a portrait background | 4891 | 1:50 | |
| 10. | Adding color to a grayscale image | 4892 | 1:13 | |
| 11. | Creating metallic outlined type | 4881 | 2:51 | |
| 12. | Changing one color to another on an image | 4882 | 1:27 | |
| 13. | Blending one image into another | 4883 | 1:13 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Quick and easy 3D text pt. 1 | 4861 | 2:10 | |
| 2. | Quick and easy 3D text pt. 2 | 4862 | 3:02 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Creating a light blast effect pt. 1 | 4866 | 1:38 | |
| 2. | Creating a light blast effect pt. 2 | 4867 | 1:18 | |
| 3. | Creating a light blast effect pt. 3 | 4868 | 1:20 | |
| 4. | Creating a light blast effect pt. 4 | 4869 | 1:32 | |
| 5. | Creating a light blast effect pt. 5 | 4870 | 2:55 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Creating type made of wood pt. 1 | 4871 | 2:36 | |
| 2. | Creating type made of wood pt. 2 | 4872 | 2:07 | |
| 3. | Creating type made of wood pt. 3 | 4873 | 2:28 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Creating metallic type pt. 1 | 4874 | 1:29 | |
| 2. | Creating metallic type pt. 2 | 4875 | 2:14 | |
| 3. | Creating metallic type pt. 3 | 4876 | 2:52 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Creating a contoured outline around type pt. 1 | 4877 | 2:11 | |
| 2. | Creating a contoured outline around type pt. 2 | 4878 | 2:02 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Creating fore-shadow in front of type pt. 1 | 4879 | 1:57 | |
| 2. | Creating fore-shadow in front of type pt. 2 | 4880 | 2:11 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Adding motion to a still image pt. 1 | 4884 | 1:10 | |
| 2. | Adding motion to a still image pt. 2 | 4885 | 1:48 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Mapping a texture to an image pt. 1 | 4886 | 1:48 | |
| 2. | Mapping a texture to an image pt. 2 | 4887 | 1:01 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Creating a montage on one image pt. 1 | 4888 | 1:39 | |
| 2. | Creating a montage on one image pt. 2 | 4889 | 2:52 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Blending an image from photo to line art pt. 1 | 4893 | 0:56 | |
| 2. | Blending an image from photo to line art pt. 2 | 4894 | 1:22 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | "Floating" part of a photo pt. 1 | 4895 | 1:16 | |
| 2. | "Floating" part of a photo pt. 2 | 4896 | 1:43 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Creating a control console pt. 1 | 4898 | 2:38 | |
| 2. | Creating a control console pt. 2 | 4899 | 2:36 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Creating a 3D software box pt. 1 | 4900 | 2:11 | |
| 2. | Creating a 3D software box pt. 2 | 4901 | 2:24 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Creating a spotlight effect pt. 1 | 4902 | 2:47 | |
| 2. | Creating a spotlight effect pt. 2 | 4903 | 2:25 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Creating reflective navigation tabs pt. 1 | 4904 | 2:25 | |
| 2. | Creating reflective navigation tabs pt. 2 | 4905 | 2:12 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Creating a starburst outline pt. 1 | 4906 | 2:01 | |
| 2. | Creating a starburst outline pt. 2 | 4907 | 1:12 | |


Generate Direct Linking HTML