Description
Click any of the highlighted titles to view free sample tutorial movies. Atomic Training subscribers to this collection have access to all of the following movies, plus thousands of tutorials on other applications.
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Finding the arithmetic mean | 76169 | 1:15 | |
| 2. | Using the AVERAGEA function | 76170 | 0:52 | |
| 3. | Using the AVERAGEIF function | 76171 | 1:34 | |
| 4. | Using the AVERAGEIFS function | 76172 | 1:19 | |
| 5. | Finding the geometric mean | 76173 | 0:31 | |
| 6. | Finding the median | 76174 | 0:39 | |
| 7. | Finding the mode | 76175 | 1:10 | |
| 8. | Finding the standard deviation | 76176 | 0:50 | |
| 9. | Using the STDEVA functions | 76177 | 1:06 | |
| 10. | Finding the variance | 76178 | 0:55 | |
| 11. | Using the VARA functions | 76179 | 1:04 | |
| 12. | Finding the kurtosis of a distribution | 76180 | 0:53 | |
| 13. | Finding the skewness of a distribution | 76181 | 0:32 | |
| 14. | Finding the confidence interval | 76182 | 0:53 | |
| 15. | Using the FREQUENCY function | 76183 | 0:58 | |
| 16. | Finding the five number summary | 76184 | 1:03 | |
| 17. | Ranking values without ties | 76185 | 1:11 | |
| 18. | Ranking values with ties present | 76186 | 0:56 | |
| 19. | Finding a value’s standard score | 76187 | 0:37 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Finding the bivariate correlation coefficient | 76188 | 0:43 | |
| 2. | Finding the values associated with a linear regression | 76189 | 1:20 | |
| 3. | Finding linear slope | 76190 | 0:43 | |
| 4. | Finding the y-intercept of a linear regression | 76191 | 0:41 | |
| 5. | Predicting a future value using an existing value | 76192 | 0:46 | |
| 6. | Using the TREND function | 76193 | 1:18 | |
| 7. | Finding the values associated with an exponential regression | 76194 | 1:16 | |
| 8. | Predicting values along an exponential curve using existing values | 76195 | 1:17 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Finding the probability of a one-tailed z-test | 76196 | 0:48 | |
| 2. | Finding the probability associated with a Student's t-test for paired samples | 76197 | 0:59 | |
| 3. | Finding the critical value of the Student's t-test for paired samples | 76198 | 0:38 | |
| 4. | Examining data for homogeneity of variance using the FTEST function | 76199 | 1:09 | |
| 5. | Finding the critical value of the FTEST | 76200 | 0:56 | |
| 6. | Finding the probability associated with a Student's t-test for independent samples | 76201 | 1:14 | |
| 7. | Finding the critical value of the Student's t-test for independent samples | 76202 | 0:36 | |
| 8. | Finding the probability associated with a chi-squared test for independence | 76203 | 0:38 | |
| 9. | Finding the critical value of the chi-squared test for independence | 76204 | 0:42 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Activating the Data Analysis ToolPak | 76205 | 0:55 | |
| 2. | Finding descriptive statistics | 76206 | 0:59 | |
| 3. | Creating a histogram | 76207 | 1:10 | |
| 4. | Performing a t-test for paired, or related samples | 76208 | 1:10 | |
| 5. | Examining data for homogeneity of variance | 76209 | 1:09 | |
| 6. | Performing a t-test for independent, or unrelated, samples | 76210 | 1:08 | |
| 7. | Performing a one-way analysis of variance (ANOVA) | 76211 | 0:56 | |
| 8. | Performing a factorial analysis of variance (ANOVA) | 76212 | 0:52 | |
| 9. | Performing a repeated measures analysis of variance (ANOVA) | 76213 | 0:46 | |
| 10. | Finding the correlation coefficient of two or more variables | 76214 | 0:48 | |
| 11. | Performing a linear regression | 76215 | 0:56 | |


Generate Direct Linking HTML