Description
Click any of the highlighted titles to view free sample tutorial movies. Atomic Training subscribers to this collection have access to all of the following movies, plus thousands of tutorials on other applications.
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Understanding the benefits of a PivotTable | 89338 | 1:04 | |
| 2. | Understanding PivotTable terminology | 89339 | 2:39 | |
| 3. | Selecting appropriate data for a PivotTable | 89340 | 1:24 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Working without a PivotTable wizard | 89341 | 1:16 | |
| 2. | Laying out a PivotTable manually | 89342 | 2:02 | |
| 3. | Using the classic PivotTable layout in the grid | 89343 | 1:35 | |
| 4. | Selecting different source data | 89344 | 1:59 | |
| 5. | Deleting a PivotTable | 89345 | 1:12 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Adding and removing fields from a PivotTable | 89346 | 0:58 | |
| 2. | Adding and using the page field | 89347 | 1:10 | |
| 3. | Changing the data area number format | 89348 | 1:32 | |
| 4. | Changing how empty cells are displayed | 89349 | 1:40 | |
| 5. | Formatting a PivotTable | 89350 | 2:17 | |
| 6. | Sorting a PivotTable | 89351 | 1:23 | |
| 7. | Viewing data detail for an item | 89352 | 1:40 | |
| 8. | Viewing detail for a data cell | 89353 | 1:49 | |
| 9. | Excluding row or column items from the data summary | 89354 | 1:53 | |
| 10. | Grouping PivotTables by dates | 89355 | 1:24 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Printing a PivotTable with column & row field | 89356 | 1:33 | |
| 2. | Inserting page breaks after each row item | 89357 | 1:27 | |
| 3. | Copying a PivotTable | 89358 | 1:55 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Displaying grand totals | 89359 | 1:11 | |
| 2. | Changing the Data Summary function | 89360 | 0:47 | |
| 3. | Creating a calculated field | 89361 | 1:57 | |
| 4. | Inserting a calculated item | 89362 | 2:39 | |
| 5. | Listing the formulas used in a PivotTable | 89363 | 0:47 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Refreshing PivotTable data | 89364 | 1:56 | |
| 2. | Refreshing data at specific time intervals | 89365 | 1:18 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Creating a PivotChart from an existing table | 89366 | 1:36 | |
| 2. | Creating a PivotChart from scratch | 89367 | 1:27 | |
| 3. | Changing the layout of a PivotChart | 89368 | 1:28 | |
| 4. | Converting a PivotChart to a Static chart | 89369 | 1:16 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Using Sparklines and Slicers | 89370 | 1:24 | |
| 2. | Creating Sparklines | 89371 | 1:21 | |
| 3. | Changing the Sparkline type | 89372 | 1:15 | |
| 4. | Formatting Sparklines | 89373 | 1:23 | |
| 5. | Viewing the parts of a Slicer | 89374 | 1:47 | |
| 6. | Creating a Slicer | 89375 | 1:16 | |
| 7. | Formatting a Slicer | 89376 | 1:24 | |


Generate Direct Linking HTML