Description
Click any of the highlighted titles to view free sample tutorial movies. Atomic Training subscribers to this collection have access to all of the following movies, plus thousands of tutorials on other applications.
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Taking a look at GarageBand | 35919 | 0:34 | |
| 2. | Creating a new project | 35920 | 1:28 | |
| 3. | Setting audio input & output preferences | 35921 | 2:08 | |
| 4. | Setting Levels | 35922 | 1:23 | |
| 5. | Adding Software Instrument tracks | 35923 | 1:29 | |
| 6. | Deleting tracks | 35924 | 0:36 | |
| 7. | Looking at additional hardware | 35925 | 1:15 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Viewing loops in Button view | 35926 | 2:16 | |
| 2. | Viewing loops in Column view | 35927 | 1:44 | |
| 3. | Adding to the Favorites list | 35928 | 0:55 | |
| 4. | Extending loops | 35929 | 1:29 | |
| 5. | Cloning loops | 35930 | 1:24 | |
| 6. | Using Loop Families | 35931 | 0:44 | |
| 7. | Splitting audio regions | 35932 | 2:05 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Looking at recording your loops | 35933 | 0:33 | |
| 2. | Recording a loop | 35934 | 2:21 | |
| 3. | Saving your loop to the library | 35935 | 2:15 | |
| 4. | Removing your loop from the library | 35936 | 0:48 | |
| 5. | Using Multiple Pass recording | 35937 | 2:30 | |
| 6. | Making a Drum loop | 35938 | 2:51 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Looking at the Loop Library index | 35939 | 0:55 | |
| 2. | Installing new loops | 35940 | 1:06 | |
| 3. | Choosing which loop collections to display | 35941 | 0:56 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Using the basic on-screen keyboard | 35942 | 1:32 | |
| 2. | Using musical typing | 35943 | 1:12 | |
| 3. | Exploring advanced features | 35944 | 1:53 | |
| 4. | Viewing chord names in the Display window | 35945 | 0:43 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Setting up the Metronome | 35946 | 1:42 | |
| 2. | Using the Count In feature | 35947 | 1:15 | |
| 3. | Punching in a take | 35948 | 2:18 | |
| 4. | Recording Multi-Take performances | 35949 | 4:03 | |
| 5. | Recording with multiple tracks | 35950 | 1:20 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Using the Gate to reduce noise | 35951 | 1:53 | |
| 2. | Selecting effect presets for a live track | 35952 | 1:42 | |
| 3. | Compressing a track for a balanced sound | 35953 | 2:06 | |
| 4. | Using the Effects slots | 35954 | 2:46 | |
| 5. | Using the new Visual EQ with presets | 35955 | 1:17 | |
| 6. | Using the new Visual EQ manually | 35956 | 3:18 | |
| 7. | Setting the echo | 35957 | 1:53 | |
| 8. | Setting the reverb | 35958 | 1:53 | |
| 9. | Saving the track information as a preset | 35959 | 2:05 | |
| 10. | Using the panning and volume curves | 35960 | 2:10 | |
| 11. | Locking curves to a region | 35961 | 0:37 | |
| 12. | Exploring the new effects automation | 35962 | 2:10 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Labeling and organizing tracks & audio regions | 35963 | 2:09 | |
| 2. | Adding, deleting & moving single notes | 35964 | 2:22 | |
| 3. | Changing note velocity | 35965 | 1:23 | |
| 4. | Changing the pitch of an audio region | 35966 | 0:56 | |
| 5. | Looking at different Notation views | 35967 | 1:41 | |
| 6. | Looking at the quantization of musical notes | 35968 | 1:26 | |
| 7. | Enhancing the timing of notes | 35969 | 2:35 | |
| 8. | Trimming real instrument clips | 35970 | 1:25 | |
| 9. | Enhancing real instrument tracks | 35971 | 2:40 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Opening the Tuner | 35972 | 0:39 | |
| 2. | Reading the Tuner interface | 35973 | 0:59 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Panning tracks | 35974 | 1:24 | |
| 2. | Organizing a song with an Arrange track | 35975 | 2:35 | |
| 3. | Using the Master Volume | 35976 | 0:54 | |
| 4. | Using the Fade Out option on your song | 35977 | 0:54 | |
| 5. | Using the Digital Display box | 35978 | 2:33 | |
| 6. | Locking and unlocking tracks | 35979 | 1:24 | |
| 7. | Altering tempo | 35980 | 1:24 | |
| 8. | Exploring the Ducking feature | 35981 | 2:20 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Using the Master Pitch bar | 35982 | 2:19 | |
| 2. | Changing key in the Time Display box | 35983 | 1:08 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Importing WAV, AAIF, & MP3 files | 35984 | 1:12 | |
| 2. | Importing MIDI files | 35985 | 1:38 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Exporting as AIFF, AAC, & MP3 | 35986 | 1:43 | |
| 2. | Exporting as a 24-bit file | 35987 | 1:16 | |
| 3. | Exporting to iTunes | 35988 | 0:58 | |
| 4. | Burning a CD in GarageBand | 35989 | 0:25 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Using the Media Browser | 35990 | 1:25 | |
| 2. | Using the iLife Preview | 35991 | 1:01 | |
| 3. | Saving a song with an iLife Preview | 35992 | 0:49 | |
| 4. | Using photos in GarageBand | 35993 | 1:55 | |
| 5. | Using a project in iPhoto | 35994 | 0:40 | |
| 6. | Using a project in iMovie® | 35995 | 0:36 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Exploring the Magic GarageBand setup | 35996 | 2:14 | |
| 2. | Using a Magic GarageBand song as a project | 35997 | 0:39 | |







Generate Direct Linking HTML