Description
Click any of the highlighted titles to view free sample tutorial movies. Atomic Training subscribers to this collection have access to all of the following movies, plus thousands of tutorials on other applications.
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Creating slide masters | 78399 | 1:09 | |
| 2. | Loading slide masters | 78404 | 1:03 | |
| 3. | Modifying default text areas | 78405 | 1:59 | |
| 4. | Adding text to all slides | 78406 | 0:47 | |
| 5. | Using templates | 78417 | 1:09 | |
| 6. | Saving a presentation as a template | 78418 | 1:13 | |
| 7. | Modifying a template | 78419 | 0:33 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Setting up a custom slideshow | 78400 | 1:18 | |
| 2. | Setting the timing of automatic slide transitions | 78409 | 1:21 | |
| 3. | Using the mouse pointer as a pen | 78411 | 0:51 | |
| 4. | Using the Black and White options | 78412 | 0:40 | |
| 5. | Using the Navigator when giving a slideshow | 78414 | 0:53 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Inserting special characters | 78401 | 1:03 | |
| 2. | Animating text or an object pt. 1 | 78407 | 1:25 | |
| 3. | Animating text or an object pt. 2 | 78415 | 1:24 | |
| 4. | Using multiple Animation effects | 78408 | 3:02 | |
| 5. | Using interactions | 78410 | 0:55 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Creating a table | 78402 | 1:02 | |
| 2. | Using connectors to create organizational charts | 78420 | 1:14 | |
| 3. | Using FontWork | 78416 | 2:11 | |
| 4. | Adding a movie or sound to a presentation | 78403 | 1:28 | |
| 5. | Playing a sound throughout a presentation | 78422 | 1:11 | |
| 6. | Inserting media clips from the gallery | 78423 | 1:25 | |
| 7. | Inserting OLE objects | 78424 | 1:48 | |
| 8. | Inserting other OLE objects | 78425 | 1:28 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Customizing the content of menus | 78426 | 1:36 | |
| 2. | Creating a new menu | 78427 | 1:21 | |
| 3. | Customizing toolbars | 78428 | 1:32 | |
| 4. | Creating a new toolbar | 78429 | 1:22 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Sending an outline from Writer to Impress | 78413 | 0:28 | |
| 2. | Saving a slide as a graphic | 78421 | 0:46 | |


Generate Direct Linking HTML