Description
Click any of the highlighted titles to view free sample tutorial movies. Atomic Training subscribers to this collection have access to all of the following movies, plus thousands of tutorials on other applications.
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Overview of Presenter | 46432 | 1:16 | |
| 2. | The Presenter workspace | 46434 | 1:25 | |
| 3. | Creating and publishing a presentation | 46435 | 1:53 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Changing a presentation title and adding a summary | 46436 | 1:19 | |
| 2. | Setting options for playing the presentation | 46437 | 1:03 | |
| 3. | Adding and editing attachments and URLs | 46433 | 1:21 | |
| 4. | Changing individual slide properties | 46438 | 2:00 | |
| 5. | Creating and editing themes | 46439 | 1:21 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Adding a presenter photo and logo | 46440 | 1:27 | |
| 2. | Setting image and audio quality | 46441 | 0:57 | |
| 3. | Setting servers for publication | 46442 | 0:52 | |
| 4. | Identifying an audio source | 46443 | 0:48 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Setting microphone recording level | 46444 | 0:54 | |
| 2. | Recording audio for individual slides | 46445 | 1:16 | |
| 3. | Recording audio for continuous slides | 46446 | 1:19 | |
| 4. | Importing audio files | 46447 | 1:39 | |
| 5. | Synchronizing audio | 46448 | 0:55 | |
| 6. | Using the Audio Editor | 46449 | 1:35 | |
| 7. | Adding silence | 46450 | 0:53 | |
| 8. | Adjusting the volume | 46451 | 1:08 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Inserting a Flash animation file | 46452 | 0:36 | |
| 2. | Controlling a Flash animation | 46453 | 0:49 | |
| 3. | Adding a "talking head" video | 46454 | 1:04 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Working with quizzes | 46455 | 1:17 | |
| 2. | Adding a quiz | 46456 | 1:30 | |
| 3. | Adding questions to a quiz | 46457 | 1:34 | |
| 4. | Setting options for quizzes | 46458 | 1:18 | |







Generate Direct Linking HTML