Description
Click any of the highlighted titles to view free sample tutorial movies. Atomic Training subscribers to this collection have access to all of the following movies, plus thousands of tutorials on other applications.
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Using the welcome screen | 27400 | 1:16 | |
| 2. | Working with bins | 27401 | 1:13 | |
| 3. | Working with palettes | 27402 | 2:56 | |
| 4. | Selecting tools | 27403 | 2:35 | |
| 5. | Using the Zoom tool | 27404 | 2:22 | |
| 6. | Using the Hand tool | 27405 | 0:55 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Opening an image | 27406 | 0:42 | |
| 2. | Creating a new document | 27407 | 1:32 | |
| 3. | Importing photos from a digital camera | 27408 | 2:34 | |
| 4. | Importing photos from a scanner | 27409 | 2:31 | |
| 5. | Capturing video frames | 27410 | 2:00 | |
| 6. | Importing PDF files | 27411 | 1:47 | |
| 7. | Changing color modes | 27412 | 1:21 | |
| 8. | Changing image size & resolution | 27413 | 2:42 | |
| 9. | Using rulers & the grid | 27414 | 2:40 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Becoming familiar with the Organizer | 27415 | 2:02 | |
| 2. | Using the timeline | 27416 | 1:27 | |
| 3. | Moving from the Organizer to the Editor | 27417 | 1:08 | |
| 4. | Choosing date view | 27418 | 2:25 | |
| 5. | Adding a text caption | 27419 | 0:41 | |
| 6. | Recording an audio caption | 27420 | 2:09 | |
| 7. | Attaching tags to photos | 27421 | 2:09 | |
| 8. | Creating your own tags | 27422 | 3:07 | |
| 9. | Creating new categories | 27423 | 1:04 | |
| 10. | Creating collections | 27424 | 2:32 | |
| 11. | Making photo stacks | 27425 | 2:12 | |
| 12. | Automatically suggesting photo stacks | 27426 | 1:41 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Moving to quick fix | 27427 | 0:59 | |
| 2. | Becoming familiar with quick fix | 27428 | 1:23 | |
| 3. | Making adjustments in quick fix | 27429 | 1:30 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Using the Marquee tools | 27430 | 2:01 | |
| 2. | Using the Magic Wand tool | 27431 | 1:30 | |
| 3. | Using the magic selection brush | 27432 | 1:54 | |
| 4. | Using the Lasso tool | 27433 | 1:10 | |
| 5. | Using the Magnetic Lasso tool | 27434 | 1:22 | |
| 6. | Using the Polygonal Lasso tool | 27435 | 0:51 | |
| 7. | Using the Selection Brush tool | 27436 | 2:19 | |
| 8. | Inverting selections | 27437 | 1:05 | |
| 9. | Loading a layer as a selection | 27438 | 1:34 | |
| 10. | Modifying selection borders | 27439 | 1:12 | |
| 11. | Softening the edges of a selection | 27440 | 1:52 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Creating a new layer | 27441 | 1:45 | |
| 2. | Changing the layer order | 27442 | 0:49 | |
| 3. | Duplicating layers | 27443 | 0:57 | |
| 4. | Merging layers | 27444 | 0:50 | |
| 5. | Copying layers between images | 27445 | 1:22 | |
| 6. | Locking layers | 27480 | 0:55 | |
| 7. | Changing the layer's opacity & blend mode | 27446 | 1:06 | |
| 8. | Creating an adjustment layer | 27447 | 2:30 | |
| 9. | Using an adjustment layer mask | 27448 | 2:38 | |
| 10. | Flattening an image | 27449 | 0:55 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Cropping a photo | 27450 | 1:49 | |
| 2. | Straightening a photo | 27451 | 1:24 | |
| 3. | Removing red eye | 27452 | 1:15 | |
| 4. | Using the healing brush | 27453 | 2:34 | |
| 5. | Using color curves for brightness & contrast | 27454 | 2:27 | |
| 6. | Adjusting color for skin tone | 27455 | 2:23 | |
| 7. | Adjusting sharpness | 27456 | 2:17 | |
| 8. | Converting to black & white | 27457 | 2:28 | |
| 9. | Correcting camera lens distortion | 27458 | 2:25 | |
| 10. | Using the Clone Stamp tool | 27459 | 2:13 | |
| 11. | Using the Sponge tool | 27460 | 1:52 | |
| 12. | Using the Dodge & Burn tools pt. 1 | 27461 | 2:24 | |
| 13. | Using the Dodge & Burn tools pt. 2 | 27462 | 1:33 | |
| 14. | Replacing one color with another | 27463 | 2:24 | |
| 15. | Using the Undo History palette | 27464 | 2:30 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Using the Artwork & Effects palette | 27465 | 2:21 | |
| 2. | Adding effects to favorites | 27466 | 1:04 | |
| 3. | Adding a frame to your photo | 27467 | 1:28 | |
| 4. | Applying themes | 27468 | 3:09 | |
| 5. | Adding a layer style | 27469 | 2:13 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Setting the foreground & background color | 27470 | 2:25 | |
| 2. | Using the Eyedropper tool | 27471 | 1:42 | |
| 3. | Using the Paint Bucket tool | 27472 | 1:37 | |
| 4. | Using the Gradient tool | 27473 | 2:09 | |
| 5. | Painting with the Brush tool | 27474 | 2:08 | |
| 6. | Drawing basic shapes | 27475 | 1:36 | |
| 7. | Drawing custom shapes | 27476 | 1:23 | |
| 8. | Using the Cookie Cutter tool | 27477 | 2:02 | |
| 9. | Creating horizontal text | 27478 | 2:31 | |
| 10. | Creating vertical text | 27479 | 1:06 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Opening a RAW file | 27481 | 0:46 | |
| 2. | Becoming familiar with camera RAW | 27482 | 2:16 | |
| 3. | Making your own adjustments | 27483 | 1:52 | |
| 4. | Adjusting white balance | 27484 | 1:16 | |
| 5. | Choosing a bit depth | 27485 | 1:15 | |
| 6. | Saving RAW files | 27486 | 1:20 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Saving photos | 27487 | 1:15 | |
| 2. | Saving photos for the Web | 27488 | 1:51 | |
| 3. | Backing up your photos | 27489 | 2:07 | |
| 4. | Backing up your photos online | 27490 | 0:40 | |
| 5. | Viewing your photos as a slideshow | 27491 | 1:38 | |
| 6. | Creating a custom slideshow pt.1 | 27492 | 2:59 | |
| 7. | Creating a custom slideshow pt. 2 | 27500 | 1:07 | |
| 8. | Creating an online flash gallery | 27493 | 2:11 | |
| 9. | Sharing photos with online maps | 27494 | 2:23 | |
| 10. | Creating a flipbook | 27495 | 2:25 | |
| 11. | Designing a photo layout | 27496 | 1:48 | |
| 12. | Creating multipage documents | 27497 | 2:21 | |
| 13. | Printing your photos | 27498 | 1:41 | |
| 14. | Ordering prints online | 27499 | 2:40 | |







Generate Direct Linking HTML