Description
Click any of the highlighted titles to view free sample tutorial movies. Atomic Training subscribers to this collection have access to all of the following movies, plus thousands of tutorials on other applications.
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Using the Welcome Screen | 87538 | 1:20 | |
| 2. | Using the Full Edit workspace | 87539 | 1:15 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Creating a new blank file | 87540 | 1:28 | |
| 2. | Opening a photo | 87541 | 0:36 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Using the Project Bin | 87542 | 1:25 | |
| 2. | Arranging document windows | 87543 | 1:22 | |
| 3. | Floating document windows | 87544 | 1:04 | |
| 4. | Choosing a zoom level | 87545 | 0:59 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Using the Workspace panels | 87546 | 1:03 | |
| 2. | Using the Tools panel | 87547 | 1:36 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Creating a new layer | 87548 | 0:52 | |
| 2. | Changing the visibility | 87549 | 0:40 | |
| 3. | Renaming layers | 87550 | 0:34 | |
| 4. | Duplicating a background layer | 87551 | 0:45 | |
| 5. | Deleting layers | 87552 | 0:32 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Resizing an image | 87553 | 1:32 | |
| 2. | Adjusting the canvas size | 87554 | 1:10 | |
| 3. | Scaling an image | 87555 | 1:06 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Using the Marquee tools | 87556 | 1:28 | |
| 2. | Using the Lasso tool | 87557 | 1:39 | |
| 3. | Using the Polygonal Lasso tool | 87558 | 1:04 | |
| 4. | Using the Magnetic Lasso tool | 87559 | 1:08 | |
| 5. | Using the Magic Wand tool | 87560 | 1:19 | |
| 6. | Using the Quick Selection tool | 87561 | 1:14 | |
| 7. | Using the Selection Brush tool | 87562 | 1:26 | |
| 8. | Inverting your selections | 87563 | 0:43 | |
| 9. | Modifying selection borders | 87564 | 1:35 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Using the Zoom & Hand tools | 87565 | 1:11 | |
| 2. | Cropping a photo | 87566 | 1:08 | |
| 3. | Straightening a photo | 87567 | 1:06 | |
| 4. | Adjusting sharpness | 87568 | 0:59 | |
| 5. | Removing red eye | 87569 | 0:55 | |
| 6. | Using the Clone Stamp tool | 87570 | 1:17 | |
| 7. | Using the Spot Healing Brush tool | 87571 | 0:54 | |
| 8. | Using the Healing Brush tool | 87572 | 1:09 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Choosing Quick Fix Edit | 87573 | 1:16 | |
| 2. | Using Smart Fix | 87574 | 1:10 | |
| 3. | Adjusting lighting | 87575 | 1:17 | |
| 4. | Adjusting color | 87576 | 1:29 | |
| 5. | Adjusting sharpness | 87577 | 0:58 | |
| 6. | Making dull skies blue | 87578 | 1:20 | |
| 7. | Whitening teeth | 87579 | 1:13 | |
| 8. | Converting areas to black & white | 87580 | 1:00 | |
| 9. | Choosing Guided Edit | 87581 | 1:13 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Adjusting brightness & contrast | 87582 | 1:02 | |
| 2. | Adjusting shadows & highlights | 87583 | 1:11 | |
| 3. | Using the Dodge & Burn tools | 87584 | 1:39 | |
| 4. | Using the Sponge tool | 87585 | 1:21 | |
| 5. | Removing a color cast | 87586 | 1:02 | |
| 6. | Converting to black & white | 87587 | 1:12 | |
| 7. | Using the Smart Brush tool | 87588 | 2:17 | |
| 8. | Using the Detail Smart Brush tool | 87589 | 2:05 | |
| 9. | Matching photo style using Photomerge | 87590 | 2:05 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Correcting lens distortion | 87591 | 1:59 | |
| 2. | Using the Recompose tool | 87592 | 1:55 | |
| 3. | Creating panoramas | 87593 | 1:18 | |
| 4. | Merging photos for a group shot | 87594 | 1:40 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Adding adjustment layers | 87595 | 1:43 | |
| 2. | Adjusting layer opacity | 87596 | 1:06 | |
| 3. | Changing the Blend mode | 87597 | 0:50 | |
| 4. | Changing the layer order | 87598 | 1:09 | |
| 5. | Adding a layer mask | 87599 | 1:04 | |
| 6. | Merging layers | 87600 | 0:40 | |
| 7. | Locking layers | 87601 | 0:47 | |
| 8. | Flattening an image | 87602 | 0:39 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Setting foreground & background colors | 87603 | 1:25 | |
| 2. | Using the Eyedropper tool | 87604 | 1:22 | |
| 3. | Creating swatches | 87605 | 1:15 | |
| 4. | Using the Paint Bucket tool | 87606 | 1:21 | |
| 5. | Using the Brush tool | 87607 | 2:05 | |
| 6. | Using the Color Replacement tool | 87608 | 1:09 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Adding text | 87609 | 1:42 | |
| 2. | Moving & resizing text | 87610 | 0:57 | |
| 3. | Adding style to text | 87611 | 1:36 | |
| 4. | Drawing basic shapes | 87612 | 1:54 | |
| 5. | Drawing custom shapes | 87613 | 1:23 | |
| 6. | Creating gradients | 87614 | 2:19 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Using the Effects panel | 87615 | 1:08 | |
| 2. | Adding effects | 87616 | 1:22 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Saving photos | 87617 | 1:10 | |
| 2. | Saving photos for the Web | 87618 | 1:41 | |
| 3. | E-mailing photos | 87619 | 1:38 | |
| 4. | Sharing photos on Facebook® | 87620 | 0:56 | |
| 5. | Creating photo books | 87621 | 1:29 | |
| 6. | Editing photo books | 87622 | 1:44 | |
| 7. | Printing a photo book | 87623 | 1:11 | |
| 8. | Creating CD/DVD labels | 87624 | 1:38 | |
| 9. | Adding text to CD/DVD labels | 87625 | 1:27 | |
| 10. | Printing a CD/DVD label | 87626 | 1:02 | |


Generate Direct Linking HTML