Description
Click any of the highlighted titles to view free sample tutorial movies. Atomic Training subscribers to this collection have access to all of the following movies, plus thousands of tutorials on other applications.
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Finding the Accessibility features in Windows Vista | 39725 | 2:38 | |
| 2. | Understanding the Ease of Access Center | 39726 | 2:25 | |
| 3. | Using the Ease of Access Center | 39727 | 1:47 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Turning on high contrast | 39728 | 2:53 | |
| 2. | Using Narrator | 39729 | 1:37 | |
| 3. | Setting Narrator so it starts automatically | 39730 | 0:57 | |
| 4. | Choosing which text Narrator reads aloud | 39731 | 1:20 | |
| 5. | Changing the Narrator Voice settings | 39732 | 3:13 | |
| 6. | Changing the size of text and icons | 39733 | 1:39 | |
| 7. | Using Magnifier | 39734 | 0:59 | |
| 8. | Setting Magnifier so it starts automatically | 39735 | 0:56 | |
| 9. | Choosing where the Magnifier focuses | 39736 | 0:51 | |
| 10. | Changing the appearance of the Magnifier | 39737 | 0:31 | |
| 11. | Moving and resizing the Magnifier window | 39738 | 2:09 | |
| 12. | Setting the zoom level for the Magnifier | 39739 | 0:35 | |
| 13. | Adjusting the color and transparency of window borders | 39740 | 2:00 | |
| 14. | Changing the display effects | 39741 | 2:19 | |
| 15. | Setting the thickness of the blinking cursor | 39742 | 1:11 | |
| 16. | Changing screen resolutions | 39743 | 1:27 | |
| 17. | Changing the desktop theme | 39744 | 1:26 | |
| 18. | Changing the desktop background | 39745 | 1:46 | |
| 19. | Changing the screen saver | 39746 | 1:45 | |
| 20. | Changing the color and size of the mouse pointer | 39747 | 1:17 | |
| 21. | Changing the Mouse Pointer Scheme | 39748 | 1:58 | |
| 22. | Changing the Mouse Pointer settings | 39749 | 2:31 | |
| 23. | Changing the Mouse Button settings | 39750 | 2:02 | |
| 24. | Using Mouse Keys | 39751 | 2:46 | |
| 25. | Activating a window with the mouse | 39752 | 1:00 | |
| 26. | Moving the Taskbar | 39753 | 1:01 | |
| 27. | Resizing the Taskbar | 39754 | 0:58 | |
| 28. | Zooming in on a Web page | 39755 | 1:00 | |
| 29. | Changing the text size on a Web page | 39756 | 0:53 | |
| 30. | Choosing colors used on a Web page | 39757 | 1:23 | |
| 31. | Choosing fonts on a Web page | 39758 | 1:03 | |
| 32. | Accessibility settings for Web pages | 39759 | 1:08 | |
| 33. | Using Toggle Keys | 39760 | 1:36 | |
| 34. | Adjusting the system volume | 39761 | 0:42 | |
| 35. | Changing system sounds | 39762 | 2:16 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Using Sound Sentry | 39763 | 1:12 | |
| 2. | Adjusting the system volume | 39764 | 0:42 | |
| 3. | Changing system sounds | 39765 | 2:16 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Changing the color and size of the mouse pointer | 39766 | 1:17 | |
| 2. | Changing the mouse pointer scheme | 39767 | 1:58 | |
| 3. | Changing the mouse pointer settings | 39768 | 2:31 | |
| 4. | Changing the mouse button settings | 39769 | 2:02 | |
| 5. | Using Mouse Keys | 39770 | 2:46 | |
| 6. | Activating a window with the mouse | 39771 | 1:00 | |
| 7. | Using Sticky Keys | 39772 | 3:29 | |
| 8. | Using Toggle Keys | 39773 | 1:36 | |
| 9. | Using Filter Keys | 39774 | 2:25 | |
| 10. | Turning on Bounce Keys | 39775 | 1:33 | |
| 11. | Turning on Repeat Keys and Slow Keys | 39776 | 2:35 | |
| 12. | Turning on keyboard shortcuts and access keys | 39777 | 2:08 | |
| 13. | Choosing a Dvorak keyboard layout | 39778 | 2:39 | |
| 14. | Adjusting the cursor blink rate | 39779 | 1:20 | |
| 15. | Adjusting the character repeat rate | 39780 | 1:35 | |
| 16. | Starting Speech Recognition | 39781 | 2:56 | |
| 17. | Setting up the microphone | 39782 | 1:25 | |
| 18. | Taking the speech tutorial | 39783 | 1:16 | |
| 19. | Training the computer to better understand you | 39784 | 0:55 | |
| 20. | Opening the Speech Reference Card | 39785 | 0:42 | |
| 21. | Using Advanced Speech Recognition settings | 39786 | 1:39 | |
| 22. | Using Speech Recognition | 39787 | 2:04 | |
| 23. | Starting On-screen Keyboard | 39788 | 0:52 | |
| 24. | Setting On-screen Keyboard so it starts automatically | 39789 | 0:52 | |
| 25. | Adjusting the On-screen Keyboard layout | 39790 | 1:13 | |
| 26. | Changing On-screen Keyboard modes | 39791 | 1:02 | |
| 27. | Changing the On-screen Keyboard font | 39792 | 0:46 | |
| 28. | Changing On-screen Keyboard settings | 39793 | 0:40 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Using Narrator | 39794 | 1:37 | |
| 2. | Setting Narrator so it starts automatically | 39795 | 0:57 | |
| 3. | Choosing which text Narrator reads aloud | 39796 | 1:20 | |
| 4. | Changing the Narrator voice settings | 39797 | 3:13 | |
| 5. | Using Sticky Keys | 39798 | 3:29 | |
| 6. | Using Toggle Keys | 39799 | 1:36 | |
| 7. | Using Filter Keys | 39800 | 2:25 | |
| 8. | Turning on Bounce Keys | 39801 | 1:33 | |
| 9. | Turning on Repeat Keys and Slow Keys | 39802 | 2:35 | |
| 10. | Starting Speech Recognition | 39803 | 2:56 | |
| 11. | Setting up the microphone | 39804 | 1:25 | |
| 12. | Taking the speech tutorial | 39805 | 1:16 | |
| 13. | Training the computer to better understand you | 39806 | 0:55 | |
| 14. | Opening the Speech Reference Card | 39807 | 0:42 | |
| 15. | Using advanced Speech Recognition settings | 39808 | 1:39 | |
| 16. | Using Speech Recognition | 39809 | 2:04 | |
| Key # | Length | |||
|---|---|---|---|---|
| 1. | Evidence of Learning Worksheet | 87967 | 0:00 | |


Generate Direct Linking HTML